Candies with cherry and refreshing taste
1.FSV Mainz 05
Candies 60 g
sugar, glucose syrup, acid: citric acid; flavourings, elderberry concentrate, vitamin C, vitamin E, beta-carotene, menthol.
Average nutritional values per 100 g:
Energy: | 1.658 kJ / 390 kcal |
Fat: | 0 g |
of which saturates: | 0 g |
Carbohydrate: | 96 g |
of which sugars: | 74 g |
Protein: | 0 g |
Salt: | 0,03 g |
Vitamin C: | 60 mg 75 %* |
Vitamin E: | 10 mg 85 %* |
Vitamin A: | 800 ug 100 %* |
* of the nutrient reference value (NRV)